Announcement of the third AI4b.io Symposium

We are pleased to announce the third AI4b.io Symposium, scheduled for April 9-10, 2024. Explore the field of Artificial Intelligence for Bioscience at our venue in Delft. The symposium highlights the current methods and challenges of applying AI to bioscience challenges. We welcome both theoretical and applied contributions from industry and academia.
Registration and submission closed!
Join us for a series of insightful presentations and posters, covering topics that range from large-scale factory scheduling to small-scale genetic manipulation of microorganisms, focusing on the interdisciplinary field of AI and Bioscience. Previous editions showed an inspiring interplay between industry and academia. The symposium explores topics with an AI aspect, and related to for example:
- Scheduling in process industries
- Fluid dynamic modeling
- Lab automation
- Optimal experimental design
- Microbiome precision feed
- Metabolic engineering
- Molecular Machine Learning
- Human-aware constrained optimization
Confirmed invited speakers
Tuesday 9th of April:
- Molecular machine learning for property prediction and molecular design by Jana Weber (Delft University of Technology, Netherlands) LinkedIn
- Learning to understand living systems: AI for multi-omics data by Sanne Abeln (Utrecht University, Netherlands) LinkedIn
Wednesday 10th of April:
- Prediction + Optimisation Problems by Tias Guns (KU Leuven, Belgium) LinkedIn
- What can AI do for science, and what can science do for AI? by Jan Willem van de Meent (University of Amsterdam, Netherlands) LinkedIn
Call for abstracts
We would like to invite both practitioners and developers of AI in the mentioned topics to contribute to the symposium with a poster and/or oral presentation. If you want to communicate your work, please prepare a short abstract. Please download and use the abstract format provided. We welcome participants from academia and companies, including start-ups, to apply and contribute. The deadline for abstract submission closed on February 12th, 2024.
Location
This year's symposium including the dinner and closing drinks will be held at the Vakwerkhuis, Professor Snijdersstraat 2, 2628 RA Delft. This beautiful location is a 10-minute walk from the central station. The meeting is in a building 30-40 meters from the indicated address, there will be signs leading you towards the venue. See the walking instructions towards the meeting room. Delft can be accessed from the airports Schiphol and Rotterdam. Delft has a main railway station which is directly connected to Schiphol Airport (approximately 40 minutes). Rotterdam Airport is about 20 minutes from Delft city center by taxi.
Schedule
DAY 1 | SCHEDULE | SPEAKER | AFFILIATION |
10.00 - 10.30 | Arrive, Register, Coffee | ||
10.35 - 10.45 | Opening talk by AI4b.io | Marcel Reinders | Delft University of Technology |
10.45 - 11.10 | Machine learning-guided optimization of p-coumaric acid production in yeast | Sara Moreno Paz | Wageningen University and Research |
11.10 - 11.35 | Computational Microbial Genomics | Thomas Abeel | Delft University of Technology |
11.35 - 12.00 | Phytogenic feed additives and antibiotic growth promoters show differing poultry microbiome and transcriptome profiles. | Chengyao Peng | Delft University of Technology |
12.00 - 13.00 | Lunch | ||
13.00 - 14.00 | Learning to understand living systems: AI for multi-omics data | Sanne Abeln | University of Utrecht |
14.00 - 14.25 | Application of heterogeneous FBA to microalgae | Michiel Busschaert | KU Leuven |
14.25 - 14.50 | Hybrid Deep Learning Model for In-silico Optimization of a Dynamic Perfusion Cell Culture Process | Jeroen van de Laar, Chris McCready | aBioPQ, Sartorius Data Science |
14.50 - 15.10 | Break | ||
15.10 - 16.10 | Molecular machine learning for property prediction and molecular design | Jana Weber | Delft University of Technology |
16.10 - 16.35 | Prospects of automatic prediction of process control structure using generative AI | Dominik Goldstein | Delft University of Technology |
16.35 - 17.00 | Teaching artificial intelligence to (bio)-chemical engineers | Tanuj Karia | Delft University of Technology |
17.00 - 20.00 | Dinner | ||
DAY 2 | SCHEDULE | SPEAKER | |
8.45 - 9.15 | Arrive, Register, Coffee | ||
9.15 - 9.40 | D2D: A foundation model applied to predict the impact of mutations on protein function | Tzavella Konstantina | Vrije Universiteit Brussel |
9.40 - 10.05 | DeepRank2: Exploring 3D Protein Structures Through Geometric Deep Learning | Giaulia Crocioni | Netherlands eScience Center |
10.05 - 10:30 | Graph neural networks for molecular mixture properties | Roel J. Leenhouts | KU Leuven |
10.30 - 11.00 | Coffee | ||
11.00 - 12.00 | What can AI do for science, and what can science do for AI? | Jan - Willem van de Meent | University of Amsterdam |
12.00 - 13.00 | Lunch | ||
13.00 - 13.25 | Physics-informed neural networks for modeling of methanol reactors | Giacomo Lastrucci | Delft University of Technology |
13.25 - 13.50 | Topology-aware soft sensor modeling leveraging graph neural networks | Maximilian Theisen | Delft University of Technology |
13.50 - 14.15 | Generative AI with Human in the loop | Jie Yang | Delft University of Technology |
14.15 - 15.45 | Poster session + Coffee | ||
15.45 - 16.45 | Prediction + Optimisation Problems | Tias Guns | KU Leuven |
16.45 - 17.00 | Closing words by AI4b.io | Hans Roubos | DSM-Firmenich |
17.00 - 18.00 | Closing drinks |
Documents & links
Archived event
This event has already happened.